Apple iPhone 7 Plus (Black, 32GB) online deal for 69990.00 INR on amazon.in | Apple iphone 7 plus online deal| Apple iPhone 7 Plus (Black, 32GB) is the best online deal serving value for money i.e. 69990.00 INR
This online deal blog has price statistics, price history, price tracker alert , other options for the product along with our other online deals at Dealsdhaba
- All prices mentioned above are in Indian Rupee.
- This product is available in Amazon.in, Snapdeal, Flipkart.
- At amazon.in you can purchase Plus Anti Explosion Premium Tempered Glass,9H Hardness,2.5D Curved Edge,Ultra Clear,Anti-Scratch,Bubble Free,Anti-Fingerprints & Oil Stains Coating for Apple iPhone 7 Plus for only Rs. 239
- The lowest price of Apple iPhone 7 Plus (Red, 128GB) was obtained on February 23, 2018 12:15 pm.
Apple iPhone 7 Plus Review: Plus Finally Means Something
Pocketnow's iPhone coverage is sponsored by https://dbrand.com/iphone-skins iPhone 7 skins - https://dbrand.com/shop/iphone-7-skins iPhone 7 Plus skins ...
Apple iPhone 7 Plus Unboxing and First Impressions
This is the iPhone 7 Plus, Apple's successor to the iPhone 6s Plus. It's bigger than the iPhone 7 and features several unique features of its own. Some of which ...
Apple iPhone 7 vs 7 Plus: Unboxing & Review (All Colors)
Unboxing and Review of the 7 vs 7 Plus with a comparison in all colors and an in-depth look at the hardware and features. iOS 10 Video: ...
Our Recent Deals that can be considered

indoor air purifier plants

Cheapest Inverter ACs Online Deals

Ceiling Fans with Remote starts from 1999 INR only

Price Drop On Fossil Watches | Lowest Price Fossil Watches

2 Ton Split AC 5 Star Online Deals

Save 47% on HP LaserJet M1005

Beard Oil Best Online Deals and Review all at one place
Apple iPhone 7 Plus (Jet Black, 128 GB), Apple
as of February 23, 2018 12:15 pm

Price History
Statistics
Current Price | Rs. 65,899 | February 23, 2018 |
Highest Price | Rs. 68,000 | March 16, 2018 |
Lowest Price | Rs. 64,199 | January 13, 2018 |
Last price changes
Rs. 68,000 | March 16, 2018 |
Rs. 64,199 | January 13, 2018 |
Rs. 65,899 | December 12, 2017 |
Rs. 67,499 | November 30, 2017 |
Rs. 64,999 | November 20, 2017 |
Apple iPhone 7 Plus (Gold, 128 GB), Apple
as of February 23, 2018 12:15 pm

Price History
Statistics
Current Price | Rs. 65,999 | February 23, 2018 |
Highest Price | Rs. 65,999 | December 12, 2017 |
Lowest Price | Rs. 64,980 | January 13, 2018 |
Last price changes
Rs. 65,999 | March 16, 2018 |
Rs. 64,980 | January 13, 2018 |
Rs. 65,999 | December 12, 2017 |
Apple iPhone 7 Plus (Rose Gold, 32 GB), Apple
as of February 23, 2018 12:15 pm

Price History
Statistics
Current Price | Rs. 59,499 | February 23, 2018 |
Highest Price | Rs. 59,499 | December 12, 2017 |
Lowest Price | Rs. 55,999 | November 30, 2017 |
Last price changes
Rs. 57,990 | March 16, 2018 |
Rs. 59,499 | December 12, 2017 |
Rs. 55,999 | November 30, 2017 |
General | |
---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MN4V2HN/A |
Model Name | iPhone 7 Plus |
Color | Jet Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit IPS |
Other Display Features | Retina HD Display, Multi-touch Display, 1300:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
OS & Processor Features | |
Operating System | iOS 10 |
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor |
Memory & Storage Features | |
Internal Storage | 128 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide Angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
Flash | Quad LED True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Optical Zoom - 2x, Digital Zoom Upto 10x |
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Video Call Support | Yes |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Internal Memory | 128 |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Rated IP67 Under IEC Standard 60529, Apple Pay, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, TV and Video: AirPlay Mirroring, Photos, Audio, Video-out to Apple TV (2nd Generation or Later) |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
Multimedia Features | |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM |
Battery & Power Features | |
Battery Type | Li-Ion |
Dimensions | |
Width | 77.9 mm |
Height | 158.2 mm |
Depth | 7.3 mm |
Weight | 188 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |